Leading Manufacturers and Wholesaler of 108x56 Cotton Drill Fabric, 140 GSM Check Cotton Shirting Fabric, 140 GSM Cotton Stripped Shirting Fabric, 140 GSM Printed Cotton Shirting Fabric, 180 GSM Check Cotton Shirting Fabric, 180 GSM Plain Cotton Shirting Fabric, 180 GSM Stripped Cotton Shirting Fabric, 200 GSM Cotton Drill Fabric, 200 GSM Duck Cotton Fabric, 20x16 Cotton Shirting Fabric, 220 GSM Plain Cotton Duck Fabric, 225 GSM Cotton Drill Fabric, 280 GSM Duck Cotton Fabric, 310 GSM Cotton Drill Fabric, 310 GSM Cotton Duck Fabric, 400 GSM Plain Cotton Fabric and 400 GSM Printed Cotton Fabric from Ajmer.
| Business Type | Manufacturer, Supplier |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Cotton |
| Pattern | Solid |
| GSM | 400 GSM |
| Weave Type | Twill |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Size | 108x56 |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Pattern | Check |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheet,Pillow Cover |
| Weave Type | Plain,Twill |
| Gsm Weight | 140 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Pattern | Stripped |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheet,Pillow Cover |
| Weave Type | Plain,Twill |
| Gsm Weight | 140 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Cotton |
| Pattern | Printed |
| Wash Care | Machine Washable |
| Weave Type | Plain,Twill |
| Gsm Weight | 140 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Pattern | Check |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheet,Pillow Cover |
| Weave Type | Plain,Twill |
| Gsm Weight | 180 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheet,Pillow Cover |
| Material | Cotton |
| Pattern | Plain |
| Gsm Weight | 180 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Pattern | Stripped |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheet,Pillow Cover |
| Gsm Weight | 180 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Weave Type | Twill |
| Gsm Weight | 200 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Weave Type | Plain |
| Gsm Weight | 200 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Application | Bedsheet, Dresses, Shirts,T-Shirts,Kurtas,Pillow Cover |
| Weave Type | Plain,Twill |
| Size | 20x16 |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness Grade | 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Weave Type | Plain |
| Application | Shirts, T-Shirts, Dresses, Kurtas, Bedsheets, Pillow Cover |
| Fabric | Cotton |
| Gsm Weight | 220 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Cotton |
| Wash Care | Machine Washable |
| Weave Type | Twill |
| Gsm Weight | 225 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Weave Type | Plain |
| Gsm Weight | 280 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Weave Type | Twill |
| Gsm Weight | 310 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Weave Type | Plain |
| Gsm Weight | 310 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Business Type | Manufacturer, Supplier |
| GSM | 400 GSM |
| Weave Type | Plain |
| Application | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Fabric | Cotton |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Business Type | Manufacturer, Supplier |
| Material | Cotton |
| Pattern | Pinted |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Gsm | 400 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.