Leading Manufacturers and Wholesaler of 108x56 Drill Poly Cotton Fabric, 140 GSM Plain Poly Cotton Shirting Fabric, 140 GSM Stripped Poly Cotton Shirt Fabric, 180 GSM Chek Poly Cotton Shirt Fabric, 180 GSM Poly Cotton Shirting Fabric, 200 GSM Duck Poly Cotton Fabric, 200 GSM Poly Cotton Drill Fabric, 20x16 Stripped Poly Cotton Shirting Fabric, 220 GSM Poly Cotton Duck Fabric, 280 GSM Duck Poly Cotton Fabric, 310 GSM Black Poly Cotton Fabric, 310 GSM Drill Poly Cotton Fabric, 310 GSM Grey Poly Cotton Fabric and 310 GSM Poly Cotton Duck Fabric from Ajmer.
| Business Type | Manufacturer, Supplier |
| Material | Poly Cotton |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Weave Type | Twill |
| Size | 108x56 |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Business Type | Manufacturer, Supplier |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 140 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Weave Type | Plain |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Business Type | Manufacturer, Supplier |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| Pattern | Stripped |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Gsm Weight | 140 GSM |
| Thread Count | 100-600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3-5% |
| Color Fastness | Grade 4-5 |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| Pattern | Check |
| GSM | 180 GSM |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| GSM | 180 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| Weave Type | Plain,Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 200 GSM |
| Weave Type | Plain |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 200 GSM |
| Weave Type | Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| Pattern | Stripped |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Color Fastness | Grade 4–5 |
| Business Type | Manufacturer, Supplier |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 220 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Weave Type | Plain |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Material | Poly Cotton |
| GSM | 280 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Weave Type | Plain |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 310 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Weave Type | Plain,Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 310 GSM |
| Weave Type | Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Color | Grey |
| Material | Poly Cotton |
| GSM | 400 GSM |
| Yarn Count | 20s To 100s (Ne) |
| Weave Type | Plain,Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
| Business Type | Manufacturer, Supplier |
| Yarn Count | 20s To 100s (Ne) |
| Texture | Soft And Smooth |
| Wash Care | Machine Washable |
| Usage | Shirts,T-Shirts,Dresses,Kurtas,Bedsheets,Pillow Cover |
| Material | Poly Cotton |
| GSM | 310 GSM |
| Weave Type | Plain,Twill |
| Thread Count | 100–600+ TPI |
| Fabric Width | 36 To 72 Inches |
| Shrinkage | 3–5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.